Particles Plus 8306 portable particle counter - 6 channels
The Particles Plus 8306 portable particle counter measures particles from 0.3 μm to 25.0 μm in diameter with a flow rate of 0.1 CFM (2.83 LPM).
The Particles Plus 8306 - 6 channels offers an advanced solution for precise particle measurement in critical cleanroom environments where reliability and technical precision are essential. With the ability to measure simultaneously on six configurable channels, this instrument provides immediate insight into air quality and fully complies with ISO 21501-4 and JIS B9921 standards.
Accurate monitoring and reporting
This instrument is designed for specialists who require detailed data analysis. In addition to measuring particle sizes from 0.3 µm to 25.0 µm, the device also records temperature and relative humidity. The integrated software allows for the direct generation of reports according to ISO 14644-1, EU GMP Annex 1, or FS 209E. For comprehensive analysis, data can be easily exported to the Particles Plus data download software. Thanks to the mass concentration mode, density can be approximated in μg/m³, providing extra depth to your measurements.| Channels | 6 |
|---|---|
| Particle size range | 0.3 to 25.0 μm |
| Factory calibration | 0.3 – 0.5 – 1.0 – 2.5 – 5.0 and 10.0 μm |
| Flow rate | 2.83 LPM (0.1 CFM) |
| Display | 4.3″ (10.9 cm) WQVGA (480×272) colour touchscreen |
| Light source | Long-life laser diode |
| Concentration limit | 4,000,000 Particles/ft³ @ 5% coincidence loss |
| Counting accuracy | 50% @ 0.3 μm; 100% for particles >0.45 μm according to JIS |
| Zero count | <1 count / 5 minutes (<2 particles / ft³) (according to ISO 21501-4 & JIS) |
| Measurement range | 1 to 9,999,999 counts |
| Measurement modes | Automatic, manual, real-time meter, cumulative/differential, mass concentration, count or concentration |
| Data storage | 45,000 sample records |
| Locations | Up to 1,000 locations, 20 characters long |
| Recipes | 50 user-definable recipes |
| Communication | USB |
| Optional communication | Ethernet, Wireless 802.11 b/g, RS485 or RS232 |
| Reporting standards | ISO 14644-1, EU GMP Annex 1, FS 209E |
| Standards and certification | ISO 21501-4 and JIS B9921, NIST traceable |
| Alarm | Adjustable audio alarm on counts, battery, sensor, and flow |
| Housing | Impact-resistant plastic |
| Dimensions | 25.4 cm x 12.9 cm x 11.4 cm (incl. handle, without probes) |
| Weight | 1.0 kg |
| Battery life | 10 hours |
| Charging time | 4 hours (<2 hours with external battery charger) |
| Operating temperature | 5º to 40ºC / 20% to 95% non-condensing |
| Storage temperature | 0º to 50ºC / up to 98% non-condensing |
| Power supply | 110 – 240 VAC 50/60 Hz |
| Warranty | 2 years |


